WBL Low Voltage Series Filtering Reactor
♣ Application field: filtering the harmonic in the power grid that will be harmful for the compensation capacitor:
♣ Model Description
♣ Function Parameter:
# Applicable to systems of 400V and 660V.
# Usual range of reactance ratio:1%~14%.
# Rated isulation level 3kV/min
# Temperature rise limit of each part of the reactor:iron core≤85K ,coil tmperature rise≤95K
# Reactor noise≤45dB
# The reactor can work long time at the condition that the power&harmonic current is not more than1.35times of the rated current.
# Inductance value linearity: the inductance value at the current of 1.35times rated divided by the rinductancevalue at the rated current is not less than 0.95
# The difference of inductance value between any two phases of three-phase reactor is not bigger than ±3%.
# Temperature resistance is not lower than Class H(180ºC)
♣ Dimensions of the WBL Series Filtering Reactor:
♣ Packaging & Shipping:
♣ A view of our factory:
♣ Application field: filtering the harmonic in the power grid that will be harmful for the compensation capacitor:
♣ Model Description
♣ Function Parameter:
# Applicable to systems of 400V and 660V.
# Usual range of reactance ratio:1%~14%.
# Rated isulation level 3kV/min
# Temperature rise limit of each part of the reactor:iron core≤85K ,coil tmperature rise≤95K
# Reactor noise≤45dB
# The reactor can work long time at the condition that the power&harmonic current is not more than1.35times of the rated current.
# Inductance value linearity: the inductance value at the current of 1.35times rated divided by the rinductancevalue at the rated current is not less than 0.95
# The difference of inductance value between any two phases of three-phase reactor is not bigger than ±3%.
# Temperature resistance is not lower than Class H(180ºC)
♣ Dimensions of the WBL Series Filtering Reactor:
3phase type Iv series filter reactor( reactive power compensation) :output voltage:450V,reactance rate: 6%;7% | |||||
model | matched capacitance ( kvar) | rated reactance rate | dimension(L*W*H mm) | installation size(L*W) | hole size |
WBL-10/0.45-6% | 10 | 6% | 210*120*200 | 110*84 | ¢8 |
WBL-15/0.45-6% | 15 | 6% | 210*130*200 | 110*94 | ¢8 |
WBL-20/0.45-6% | 20 | 6% | 210*140*200 | 110*104 | ¢8 |
WBL-25/0.45-6% | 25 | 6% | 220*140*220 | 110*104 | ¢8 |
WBL-30/0.45-6% | 30 | 6% | 220*140*230 | 110*104 | ¢8 |
WBL-40/0.45-6% | 40 | 6% | 240*150*250 | 130*104 | ¢8 |
WBL-50/0.45-6% | 50 | 6% | 270*160*270 | 150*128 | ¢10 |
WBL-60/0.45-6% | 60 | 6% | 270*160*270 | 150*128 | ¢10 |
WBL-10/0.45-7% | 10 | 7% | 210*120*200 | 110*84 | ¢8 |
WBL-15/0.45-7% | 15 | 7% | 210*130*200 | 110*94 | ¢8 |
WBL-20/0.45-7% | 20 | 7% | 210*140*200 | 110*104 | ¢8 |
WBL-25/0.45-7% | 25 | 7% | 220*140*220 | 110*104 | ¢8 |
WBL-30/0.45-7% | 30 | 7% | 220*140*230 | 110*104 | ¢8 |
WBL-40/0.45-7% | 40 | 7% | 240*150*250 | 130*104 | ¢8 |
WBL-50/0.45-7% | 50 | 7% | 270*160*270 | 150*128 | ¢10 |
WBL-60/0.45-7% | 60 | 7% | 270*160*270 | 150*128 | ¢10 |
WBL-20/0.525-0% | 20 | 14% | 240*140*250 | 130*110 | ¢10 |
WBL-25/0.525-0% | 25 | 14% | 240*140*280 | 130*110 | ¢10 |
WBL-30/0.525-0% | 30 | 14% | 240*140*280 | 130*110 | ¢10 |
WBL-40/0.525-0% | 40 | 14% | 290*150*320 | 170*115 | ¢10 |
WBL-50/0.525-0% | 50 | 14% | 290*150*320 | 170*115 | ¢10 |
WBL-60/0.525-0% | 60 | 14% | 310*190*310 | 180*150 | ¢10 |
split-phase type | lv series filter reactor( reactive power compensation) :output voltage:250V,reactance rate: 6%;7% | ||||
model | matched capacitance ( kvar) | rated reactance ate | dimension(L*W*H mm) | installation size(mm) | hole size |
WBL-10/0.45-6%-Y | 10 | 6% | 210*120*200 | 110*84 | ¢8 |
WBL-15/0.45-6%-Y | 15 | 6% | 210*130*200 | 110*94 | ¢8 |
WBL-20/0.45-6%-Y | 20 | 6% | 210*140*200 | 110*104 | ¢8 |
WBL-25/0.45-6%-Y | 25 | 6% | 220*140*220 | 110*104 | ¢8 |
WBL-30/0.45-6%-Y | 30 | 6% | 220*140*230 | 110*104 | ¢8 |
WBL-10/0.45-7%-Y | 10 | 7% | 210*120*200 | 110*84 | ¢8 |
WBL-15/0.45-7%-Y | 15 | 7% | 210*130*200 | 110*94 | ¢8 |
WBL-20/0.45-7%-Y | 20 | 7% | 210*140*200 | 110*104 | ¢8 |
WBL-25/0.45-7%-Y | 25 | 7% | 220*140*220 | 110*104 | ¢8 |
WBL-30/0.45-7%-Y | 30 | 7% | 220*140*230 | 110*104 | ¢8 |
note: other specification can be customized |
♣ Packaging & Shipping:
♣ A view of our factory: