

1. Description of Low Noise High Output 1550nm CATV Optical Amplifier EDFA
* Wavelength(nm):1540~1563
* Output power(dBm):-6~0
* Network management interface:RJ45
* Communication interface:RS232
* Power Consume(W):50
* Storage temperature (ºC):-40~80
* Work Temperature(ºC):-5~65
* MOQ:1 pc
* Delivery time:7~15 days,correct time according to your quantity
* Fob Port: Ningbo,shanghai
2. Features of Low Noise High Output 1550nm CATV Optical Amplifier EDFA
* 1540~1563nmoperating bandwidth.
* Low noise, highoutput, high reliability.
* APC,ACC,ATCcontrolled selection.
* Powerful RS232supervisory instruction.
* Three exterioroption:1U(19''stander),3D(12.4'',3U,Desk-type)and modulator.
* 1U and 3D exterior, offering status appearanceand diagnosing fault with LCD, standard RS232 communication interface, SNMP network management function.
* Application of 3D modelsto adapt to laboratory.
* Excellent Price-Performance.
3. Main application
* AMCATV
* Digital CATV
* DBS & MMDS
* FTTP
* FTTx PON
* Laboratory application
4. Product Performance
| Performance | Min | Typ | Max | Remark | |
Optic Feature | Wavelength | 1540 | 1563 | CATV | |
| Input power range (nm) | -10 | +3 | +10 | ||
| Maximum output power (dBm) | +10 | +26 | Pin=0dBM | ||
| Outpt power adjustable range(dBm) | -6 | 0 | |||
| Number of output port(dBm) | 1 | 8 | SC/APC | ||
| 1 | 16 | LC/APC | |||
| Difference of each output power(dB) | -0.5 | +0.5 | |||
| Noise figure(dB) | 6.3 | ||||
| Polarization dependence loss(dB) | 0.3 | ||||
| Polarization dependence gain(dB) | 0.4 | ||||
| Polarization mode dispersion(ps) | 0.5 | ||||
| Input/output isolation(dB) | 30 | ||||
| Pump power leakage(dBm) | -30 | ||||
| Echo loss(dB) | 55 | APC | |||
General Feature | Network management interface | RJ45 | |||
| Communication interface | RS232 | ||||
| Power supply(V) | 90 | 265 | 220VAC | ||
| 30 | 72 | -48VDC | |||
| 23 | 50 | +24VDC | |||
| Power Consume(W) | 50 | ||||
| Work temp(°C) | -5 | 65 | |||
| Storage temp(°C) | -40 | 80 | |||
| Relative humidity(%) | 5 | 95 | |||
Size(W*D*H) | 19*14.5*1.75'' | 1RU(19'') | |||
| 12.4*15.4*5.25'' | 3D(12.4,Desk-type) | ||||
| 15.7*9.6*6.5mm | Out-door | ||||




