
Hotel No Noise Thermoelectric Small Minibar Fridge with CE/RoHS/CB
Product Description
| Type | Economical Type | |
| Model No. | SRO-48C | |
| Technology | Normal Thermoelectric cooling (with heat-sink) | |
| Cooling Capacity (ambient temperature 25°C) | 8°C (Foaming door) | |
| 12-15°C (Glass door) | ||
| Other Features: | Unique fuzzy logic regulation system for low energy consumption | |
| Full range temperature control | ||
| Low noise, whisper quiet. | ||
| Insulation: Solid CFC-free polyrethane foam, Enviroment friendly | ||
| Foaming spray-painted metal cabinet,acrylic coating | ||
| Reversible door with recessed door rack for 2.0L drink and other drinks of different sizes | ||
| Soft interior LED light, on-off state controlled by the opening and closing movement of the door | ||
| Adjustable wired shelf (one piece) | ||
| Optionals: | Clear glass door [+USD3.00] | |
| Mirror glass door [+USD4.00] | ||
| With Lock on door [+USD 1.50] | ||
| With DC 12V for car use [+USD5.00] | ||
| Stainless door panel [+USD3.00] | ||
| Color: White/Black | ||
| Net Capacity | 48liters | |
| Rated Power | 83W | |
| Voltage/Frequency | 220-240V/50Hz or 110-120V/60Hz | |
| Cabinet material | Metal | |
| N.W./G.W. | N.W: 12.2 kg G.W: 13.2 kg | |
| Unit Dimension | 430 W*480 D*510 H(mm) | |
| Packing Dimension | 460 W*510 D*535 H(mm) | |
| Loading Quantity | 220 units/20' 460units/40' 548 units/40'HQ | |
| Certificate | ETL/ROHS/CCC/CE/CB/SAA | |
Product Pictures




Factory
