Cheap price 2kw portable solar power system home price

| Type | 2KW Off-grid system | |||
| Inquirement | 5KW load power demand;Standard configuration;System voltage DC96V | |||
| System configuration and quotation | ||||
| Item | Name of Equipment | Specification | Qty | |
| 1 | Solar Panels | Poly 325W | 4pcs | |
| 2 | bracket | C type steel | 1set | |
| 3 | DC-AC Power Inverter | JN-H-1000 | 1set | |
| 4 | Solar Controller JN-MPPT-CL | JN-MPPT-BL | 1pcs | |
| 5 | Gel battery | 12V-200AH | 4pcs | |
| 6 | cable | PV-F1*4mm² | 60m | |
| BVR-16mm² | 30m | |||
| BVR-16mm² | 10m | |||
| BVR-6mm² | 10m | |||
| 7 | battery bracket | angle steel | 1set | |
| 8 | AC box | 5KW/220VAC | 1 | |
| 9 | Assembly connection male/female plug | MC4 | 3 | |
1, Detail Information for solar panels:
Maximum Power(W):325W 
Optimum Power Voltage(Vmp):38.21V 
Optimum Operating 
Current(Imp):8.51A 
Open Circuit Voltage(Voc):45.85V 
Short Circuit Current(Isc):9.06A 
Size:1956*992*40mm
 
2, Detail Information for DC-AC Power Inverter
| Power Level  | 1000W  | ||
| Peak Power | 2KW(<1S)  | ||
| Input Voltage  | 24v | ||
| Output  Voltage  | 100VAC±5%/110VAC±5%/120VAC±5%  or 200VAC±5%/220VAC±5%/240AC±5%(Can custom) | ||
| Output  Frequency  | 50HZ±0.5HZ or 60HZ±0.5HZ | ||
| Output  Waveform | Pure Sine Wave  | ||
| Wave form  distortion  | THD<3%(linear load) | ||
| Output Peak  Efficiency | Maximum 94%  | ||
| Starting Mode  | Front and back the bipolar soft stat  | ||
| Switching  Time  | <=10mS  | ||
| Switching  Way  | DC/AC can be automatically set priorities  | ||
| Cooling | Intelligent air cooled (fan start over 45 degrees) | ||
| Protect  Function  | Under voltage /Overvoltage  | ||
| Over-Load  | |||
Mr. Robin Pen
Anhui JNGE Power Co.,LTD.
Official website: jngepower.en.made-in-china.com

3, Detail Information for solar controller:
| Model | JN-MPPT-BL | JN-MPPT-CL | |||||||||
| Current rating (A) | 30 | 40 | 50 | 60 | 70 | 50 | 60 | 80 | 100 | 120 | |
| PV maximuminput power  (24V) (W) | 800 | 1000 | 1200 | 1500 | 1700 | 1200 | 1500 | 2000 | 2400 | 2900 | |
| PV maximum input power  (48V) (W) | 1600 | 2000 | 2400 | 3000 | 3400 | 2400 | 3000 | 4000 | 4800 | 5500 | |
| System  identification  voltage range v | 24V battery system:DC18V-DC32V 48V battery system:DC42V-DC60V | ||||||||||
| PV panel open circuit input voltage range v | 40V~145V(24V battery system) 80V~145V(48V battery system) | ||||||||||
| MPPT efficiency | >99.5% | ||||||||||
| Conversion  efficiency | >98% | ||||||||||
| Operating mode | The default is the household mode 24H | ||||||||||
| Battery parameter reference table: | |||||||||||
| Overvoltage  (overcharge(v) | 26~34V@24V system    52~68V@48V system | ||||||||||
| Over voltage  return (v) | |||||||||||
| Charge limit  voltage(v) | 18~30V@24V system 36~60V@48V system | ||||||||||
| Boost charge(v) | |||||||||||
| Boost charge  return(v) | |||||||||||
| Float voltage (v) | |||||||||||
| Over discharge (v) | 14~26V@24V system    28~52V@48V system | ||||||||||
| Over discharge  return(v) | 18~30V@24V system    36~60V@48V system | ||||||||||
| Ternary lithium battery &  Lithium LIFEPO4  | |||||||||||


4, Detail Information for Battery:
12V 200AH,Maintenance-free AGM 
lead acid battery (adjustable)
About US:

About US:

