Single phase frequency converter 60hz to 50hz 5kva(Single phase 1kva to 300kva)
Its Features:
1. Original Mitsubishi inverter module to ensure reliable operation of the IGBT.
2. High load capacity, can work continuously at 100% load.
3. High speed dynamic response, voltage drop is less than 1% at sudden load , reaction speed is less than 2ms.
4. Easy handling, high-precision LCD digital display, including voltage, current, frequency, power.
5. Wide output adjustment range, low grade 0-150v and high grade 0-300v adjust continuously.
6. Main circuit and control circuit designed as three independent single-phase power supply, can adapt to any unbalanced load.
7. Output adopt isolation transformer, safe and reliable, with a strong anti-interference ability, supporting the use of generators.
Regard as the frequency converter, we can customize different specification according to your request are as following
1phase/3phase input
1phase/3phase output
50hz to 60hz,60hz to 50hz 45-70hz, 40.0-499.9Hz available.
With 1-500KVA capacity.
With RS232/RS485 opitional, communication port, suitable for remote monitoring
With Indoor or Outdoor opitional
Type&technical Parameters:
| Type | ADN | ASN | |
| Capacity | 5KVA | 5KVA | |
| AC Input voltage | Phase | Single | Single or three |
| Voltage | 220V±10% | 220 or 380V±10% | |
| Frequency | 50Hz±5% | 50Hz±5% | |
| AC Output voltage | Phase | Single | Three |
| Phase/Line voltage | 0-300V (can be continues adjustable) | 0-520V/0-300V (Adjustable) | |
| Frequency | 40.0-499.9Hz(can be continues adjustable) | ||
| High phase current | 20.8A | 8.3A | |
| Low phase current | 41.6A | 16.6A | |
| Voltage accuracy | ±1% (110Vor220V ±10%) ±1.5% (other range) |
| Frequency stability | ≤0.1% |
| Voltage stability | ±1% |
| Harmonic distortion | ±2% (resistive load) |
| Crest factor | 1.41±0.10 |
| Line regulation | ≤1% |
| Load regulation | ≤1% |
| Efficiency | ≥80% (≥70% for models of 3kVA and below) |
| Response time | Max. 2ms |
| Meter & Resolution | |||
| Frequency meter | Resolution | 0.1Hz,4 digits LED | |
| Voltmeter | 0.1V,4 digits LED | ||
| Ammeter | 0.001A/0.1A,4 digits LED | ||
| Power meter | 0.01W/0.1kW,4 digits LED | ||
| Power factor meter | 0.01,3 digits LED | ||
| Preset function | Preset output voltage, output frequency and output voltage floating ratio | ||
| Fast key function | Fast key for output voltage switch, frequency switch, output voltage floating selection | ||
| Alarm function | Audible and visual alarm once protective device activated; display error code on LED | ||
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
| Cooling | fan cooling | ||
| Pressure insulation | 1800Vac/5Ma/1min | ||
| Insulation reactance | Above 500Vdc/20MΩ | ||
| Operation environment | Working temperature: 0ºC-40ºC | ||
| Relative humidity: ≤90% RH(Non-condensing | |||
| Altitude: 1500m | |||
| Weight(KG) | Net weight:110KG | Gross Weight:160KG | |
| Warranty | 2 years | ||
5kva single phase frequency product real pictures show for you:








Some testing machines from Xingkerong:




Contact Info:
If you have any questions and helps,please contact us freely,we will be 24 hours on your side.
Sales:Rebbeca
Phone number:+86 13613025365
Wsp ID:+86 18153776692
Wcht ID:13613025365
If have any questions,please don't be hesitate to contact us,your inquiry will be on our priority attention and fastest reply~.~