online double conversion low frequency UPS single phase in single phase out
Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the ≤2% R load; ≤4% RCD load
· Wide input voltage and frequency range,400VAC(three phase with ground) ,40~70Hz
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below ≤70dB), will not affect your daily life.
Product Details

Specifications


Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the ≤2% R load; ≤4% RCD load
· Wide input voltage and frequency range,400VAC(three phase with ground) ,40~70Hz
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below ≤70dB), will not affect your daily life.
Product Details

Specifications
| Model | 100K | 120K | 160K | 200K |
| Phase | ||||
| Input | ||||
| Rate capacity | 100KVA/90KW | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW |
| Rate voltage | 400VAC(three phase with ground) | |||
| Turn on voltage range | 208-478VAC(three phase) ≤70% load | |||
| 305-478VAC(three phase) ≤100% load | ||||
| Frequency range | 40~70Hz | |||
| Output | ||||
| Rate voltage | 380/400/415VAC(three phase) ±1% | |||
| Line mode frequency | 46~54Hz or 56~64Hz | |||
| Bat mode frequency | 50Hz or 60Hz | |||
| Voltage harmonic | ≤2% R load; ≤4% RCD load | |||
| Crest ration | 3:01 | |||
| Line-Bat transfer | 0ms | |||
| INV-Bypass transfer | 0ms | |||
| Over load (Line mode) | 100%~110%:1H;110%~125%:10min;125%~150%:1min;load>150%:200ms; ( transfer to bypass and alarm) | |||
| Over load (BAT mode) | ||||
| Frequency | ||||
| Line mode | > 94% | |||
| Bat mode | > 93% | |||
| Bat | ||||
| Number | 32~40(adjustable) | |||
| Charger voltage | +/-13.7VDC×BAT NO. | |||
| Charge current (stand) | No | |||
| Charge current (long) | 24A | 32A | 40A | 48A |
| Size(length*width*height)and weight | ||||
| Stand UPS(mm) | No | |||
| Weight(kg) | ||||
| Long time UPS(mm) | 940*567*1015 | 1040*567*1452 | ||
| Weight(kg) | 199 | 234 | 306 | 340 |
| Environment | ||||
| Work temperature | 0ºC~40ºC | |||
| Work humidity | 20%~95% | |||
| Audible noise | ≤70dB | ≤73dB | ||
| Communication | RS-232/USB/SNMP card | |||

