Model | SGD 18 | |||||||
Type of Cooling | Air Cooling/Water cooling | |||||||
Working Pressure | psig | 102 | 116 | 145 | 174 | |||
bar | 7 | 8 | 10 | 12 | ||||
Air Delivery | cfm | 113.0 | 105.9 | 95.3 | 84.7 | |||
m3/min | 3.2 | 3.0 | 2.7 | 2.4 | ||||
Motor Power | kw/hp | 18.5/25 | ||||||
Starting Mode | Y-Δ | |||||||
Type of Driving | Driect driven | |||||||
Air Outlet Pipe Diameter | 1" | |||||||
Voltage | 380V / 220V / 440V / 415V Can be customized | |||||||
Exhaust Oil Volum | <3ppm | |||||||
Noise | db | 65±2 | ||||||
Outlet Air Humidity | ºC | ambient temperature+15ºC |
Advantages
-Simple, Compact Design:Sturdy construction with few moving parts, easy to access and maintain ,easy to replace parts, very reliable and durable.
-Direct Axial Coupling to the Motor:
Direct coupling is possible because the high compression ratio permit slow rotation speeds, eliminating the need for transmission or gears. Fewer parts, mean slower energy dissipation and simplified maintenance.
-Low Rotation Speeds:
Lower speeds reduce vibration, thus diminishing noise and wear, lowering temperature and eliminating the need for foundations.
-Low Cycle Temperature:
Lower temperatures reduce wear, coolant consumption and leakage caused by distension of parts.Less energy is needed for cooling, and the purity of delivered air is enhanced.
-Low Need for Maintenance:
With fewer parts suffering little wear, single-stage rotary units offer cleaner and more reliable operation, significantly reducing maintenance needs.
Direct Drive Screw Air Compressor | ||||||||||||||||||
Model | SGD 22 | SGD 30 | SGD 37 | SGD 45 | SGD 55 | SGD 75 | SGD 90 | SGD 185 | SGD 220 | SGD 250 | SGD 315 | SGD 355 | SGD 400 | SGD 450 | SGD 500 | SGD 560 | SGD 630 | |
Capacity / Pressure | 3.8 / 0.7 | 5.2 / 0.7 | 6.4 / 0.7 | 8.0 / 0.7 | 10.5 / 0.7 | 13.6 / 0.7 | 16.3 / 0.7 | 32.5 / 0.7 | 38.6 / 0.7 | 43.9 / 0.7 | 56.0 / 0.7 | 64.0 / 0.7 | 74.0 / 0.7 | 85.0 / 0.7 | 93.0 / 0.7 | 105.0 / 0.7 | 125.0 / 0.7 | |
(m³/min / Mpa) | 3.5 / 0.8 | 5.0 / 0.8 | 6.1 / 0.8 | 7.7 / 0.8 | 9.8 / 0.8 | 13.3 / 0.8 | 16.0 / 0.8 | 30.2 / 0.8 | 36.4 / 0.8 | 42.5 / 0.8 | 53.0 / 0.8 | 62.0 / 0.8 | 72.0 / 0.8 | 82.0 / 0.8 | 91.0 / 0.8 | 100.0 / 0.8 | 120.0 / 0.8 | |
3.2 / 1.0 | 4.3 / 1.0 | 5.7 / 1.0 | 7.0 / 1.0 | 8.7 / 1.0 | 11.6 / 1.0 | 14.6 / 1.0 | 27.0 / 1.0 | 33.1 / 1.0 | 38.8 / 1.0 | 49.0 / 1.0 | 57.6 / 1.0 | 62.0 / 1.0 | 70.0 / 1.0 | 82.0 / 1.0 | 85.0 / 1.0 | 100.0 / 1.0 | ||
2.9 / 1.3 | 3.7 / 1.3 | 5.1 / 1.3 | 5.8 / 1.3 | 7.5 / 1.3 | 9.8 / 1.3 | 12.3 / 1.3 | 22.5 / 1.3 | 30.5 / 1.3 | 34.6 / 1.3 | 43.0 / 1.3 | 49.0 / 1.3 | 56.5 / 1.3 | 60.5 / 1.3 | 68.0 / 1.3 | - | - | ||
Motor | Power (KW) | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 185 | 220 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Horsepower | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 250 | 300 | 340 | 420 | 480 | 540 | 600 | 670 | 750 | 840 | |
Noise dB(A) | 69±2 | 69±2 | 70±2 | 72±2 | 73±2 | 75±2 | 75±2 | 78±2 | 78±2 | 78±2 | 80±2 | 82±2 | 83±2 | 84±2 | 86±2 | 88±2 | 88±2 | |
Air Outlet | G1 1/4 | G1 1/4 | G1 1/2 | G1 1/2 | G2 | G2 | G2 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Pipe Diameter | 720 | 900 | 1350 | 1400 | 1700 | 3330 | 4300 | 4600 | 6500 | 7000 | 7500 | |||||||
Weight (kg) | 520 | 650 | 1500 | 1500 | 1650 | 1800 | 2000 | 3000 | 3000 | 3000 | 3800 | 3800 | 4200 | 8100 | 8500 | 9000 | 9000 | |
Housing dimension | L(mm) | 1300 | 1500 | 1000 | 1000 | 1170 | 1200 | 1200 | 1800 | 1980 | 1980 | 2280 | 2280 | 2200 | 4650 | 4650 | 4650 | 4650 |
W(mm) | 850 | 1000 | 1300 | 1300 | 1440 | 1500 | 1600 | 2050 | 1900 | 1900 | 2248 | 2248 | 2350 | 2050 | 2150 | 2150 | 2150 | |
H(mm) | 1150 | 1300 | 180 | 191 | 320 | 330 | 400 | 600 | 900 | 900 | - | - | - | 2120 | 2120 | 2120 | 2120 | |
Cooling air Flow | 100 | 100 | - | 3 | 5 | 5 | 7 | 12 | 20 | 20 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | |
( m³.min) | - | 23 | 23 | 23 | 23 | 100 | 145 | 145 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |



-What checking/controlls do you do before shipping out the machines?
We will test pressure,airflow,oil leakage,all parts assembled tight, Vibration performance and temperature before packed.-What is the rotor speed for the air end?
2980rmp.
-Can change the voltage to 415v/220v/575v/6000v, 50HZ/60HZ?
Yes, it can changed.
-Can you offer both air cooled and water cooled?
Yes, we can.
-Can you offer two stage,four stage IP54 motor?
Yes, we can offer.
-What is brand of the inverter?
Using Holip/Yisit/Huichuang,Price will be higher if use ABB/SIEMENS/TECO brand.
-Will you use rubber pipe for air and oil system?
Use steel hard and flexible pipe.
-Which kind of oil will you used for?
46#mineral oil.
-Do you offer touch control panel,Remote monitoring?
Yes,offered.
Our Services