| Mode No. | CM850 85Plus |
| Version | Intel ATX 2.60 |
| Capacity | 850 watts continuous |
| Ripple | Fit in ATX 2.60 |
| Noise | Less than 32 dba |
| Dimeinsion | 140*150*86mm |
| Cooling Fan | Single 12cm hydraulic press Fan |
| Multiple Protections Function | OVP, UVP, OPP, SCP |
| Safety Approve | TUV, CB, CE, FCC,Rohs, ,85+ |
| PFC Type | Active PFC |
| Efficiency | 85 Plus standard |
| P.G | 100~500 ms |
| Hold-up Time | 16ms Min |
| Input Voltage | 100~240V / Full range |
| Input Freque | 47~63 Hz |
| Output Watts | 650W/700W/750W/850W |
| MTBF | 35,000 Hrs minimum (at 25 'C) |
| Connectors: | |
| Mainboard 20+4pin | x 1 |
| CPU 4+4pin | x 2 |
| PCI-E 6+2pin | x 4 |
| SATA | x 6 |
| Molex | x 2 |
| Fdd 4pin | x 1 |
| Black Flat DC cable | Standard |
| Half Modular | Full Modular |






